Super Quick Event Points - 5/12/12
| SUPER QUICK Event Points | ||||||
| for Saturday, May 12, 2012 | ||||||
| Pos | Car # | DP | Driver | SSS | Pts | |
| 1) | 586 | Todd Knight | A | 360 | ||
| 2) | 5450 | Tyson Hartley | A | 306 | ||
| 3) | 5947 | Larry Piper | A | 201 | ||
| 594T | Todd Piper | A | 201 | |||
| 5) | 5021 | Kelvin Poe | A | 150 | ||
| 545 | Jeryka Lobner | A | 150 | |||
| 5023 | Ryan Keene | A | 150 | |||
| 2X51 | JR Lobner | A | 150 | |||
| 5267 | Jared Slagle | A | 150 | |||
| 10) | 5413 | Matt Bryson | A | 100 | ||
| 514X | Tom Donovan | A | 100 | |||
| 5567 | Matt Driskell | A | 100 | |||
| 5978 | Willie Burnett | A | 100 | |||
| 507 | Tom Williams | A | 100 | |||
| 5822 | John Lobner | A | 100 | |||
| Official Results Provided by Compulink | Web Page Created by 1320go.com | |||||










