Super Quick Event Points - 6/2/12
| SUPER CLASSES Event Points | ||||||
| for Saturday, June 02, 2012 | ||||||
| Pos | Car # | DP | Driver | SSS | Pts | |
| 1) | 5158 | Curt Epperson | A | 360 | ||
| 2) | 5414 | Bruce Wiedmaier | A | 306 | ||
| 3) | 5136 | Danielle Miller | A | 253 | ||
| 4) | 5501 | Don Wettstein | A | 201 | ||
| 5) | 5754 | Michael McClure | A | 150 | ||
| 6) | 5947 | Larry Piper | A | 100 | ||
| A595 | Bryan Janosik | A | 100 | |||
| 594T | Todd Piper | A | 100 | |||
| 5005 | Joe Smith | A | 100 | |||
| 5330 | Greg Pfeffer | A | 100 | |||
| Official Results Provided by Compulink | Web Page Created by 1320go.com | |||||










