Factory Stock Feature Results September 30 |
Race Info
Date
09/30/2012 |
| Factory Stock - Feature | ||||
| Start | Finish | Car No | Driver | Hometown |
| 1 | 1 | 97Z | Zachary Henery | Topeka, KS |
| 7 | 2 | B1 | Terry Schmidt | Nortonville, KS |
| 3 | 3 | 128 | Travis Tenpenny | Topeka, KS |
| 10 | 4 | 05 | Clint Hedge | Bonner Springs, KS |
| 4 | 5 | 75M | Marvin Griffith Jr | Holton, KS |
| 12 | 6 | 15 | Eric Weyer | Centralia, KS |
| 8 | 7 | 29 | Greg Deters | Centralia, KS |
| 6 | 8 | 5K | Steve Herrick | Topeka, KS |
| 9 | 9 | 24 | Tyson Young | Americus, KS |
| 11 | 10 | 5H | Ronnie Moore | Overbrook, KS |
| 2 | 11 | 07 | Frank Jaynes | Bulingame, KS |
| 17 | 12 | 57 | John Boyce | Topeka, KS |
| 15 | 13 | 2 | Ken Garcia | Kansas City , KS |
| 18 | 14 | 11 | Steve Oliver | Topeka, KS |
| 16 | 15 | 60K | James King | Americus, KS |
| 5 | 16 | 33X | Jeremy Bennett | Ottawa, KS |
| 13 | 17 | 1N1 | Bob Troutwine | Topeka, KS |
| 14 | 18 | 111 | Abdul Chatoo | Eudora, KS |










