Modified Feature Results September 30 |
Race Info
Date
09/30/2012 |
| Modified - Feature | ||||
| Start | Finish | Car No | Driver | Hometown |
| 6 | 1 | 77 | Steven Bowers Jr | Topeka, KS |
| 4 | 2 | 66T | Tyler Schmidt | Easton, KS |
| 1 | 3 | 5J | Jake Richards | Edwardville, KS |
| 18 | 4 | 7D7 | Kyle Covert | Topeka, KS |
| 16 | 5 | 2X | Grant Junghans | Manhattan, KS |
| 7 | 6 | 51 | Robert Shepard | Odgen, KS |
| 2 | 7 | 05 | Tom Grist | Topeka, KS |
| 23 | 8 | 21J | Josh Everhart | Burlingame, KS |
| 9 | 9 | 69 | Ryan Phillips | Osage City, KS |
| 13 | 10 | 99H | Trevor Hunt | Kearney, MO |
| 8 | 11 | 2 | Mike Eisenhut | Topeka, KS |
| 21 | 12 | 30 | Dalton Kirk | Edgerton, KS |
| 22 | 13 | 17 | Lucas Conley | Spring Hill, KS |
| 17 | 14 | 34A | Aaron Marrant | Orrick, MO |
| 12 | 15 | 77A | Cody Agler | Emporia, KS |
| 15 | 16 | 11H | Jim Hernandez Jr | Topeka, KS |
| 24 | 17 | 52 | Clifford Shepard | Ogden, KS |
| 3 | 18 | 87 | Darron Fuqua | Topeka, KS |
| 11 | 19 | 68 | Kerry Davis | Parkville, MO |
| 5 | 20 | 39 | Luke Driskell | Stillwell , KS |
| 20 | 21 | 18J | Dustin Johnson | Lawrence, KS |
| 10 | 22 | 97J | Josh Henery | Overbrook, KS |
| 19 | 23 | 44K | Kevin Hoeme | Tongonaxie, KS |
| 14 | 24 | 16 | Austin Siebert | Grandview, MO |











