Factory Stock 2012 Final Point Standings |
Race Info
Date
09/30/2012 |
| Factory Stock | ||||
| Pos | Car No | Driver | Hometown | Points |
| 1 | B1 | Terry Schmidt | Nortonville, KS | 943 |
| 2 | 5K | Steve Herrick | Topeka, KS | 819 |
| 3 | 97Z | Zachary Henery | Topeka, KS | 798 |
| 4 | 07 | Frank Jaynes | Bulingame, KS | 683 |
| 5 | 15 | Eric Weyer | Centralia, KS | 653 |
| 6 | 60K | James King | Americus, KS | 595 |
| 7 | 24 | Tyson Young | Americus, KS | 534 |
| 8 | 28 | Leif Weyer | Centralia, KS | 500 |
| 9 | 12S | Dustin Sievers | McFarland, KS | 496 |
| 10 | 1N1 | Bob Troutwine | Topeka, KS | 467 |
| 11 | 68 | Matt Field | Topeka, KS | 354 |
| 12 | 7 | Carl Boyette | Ozawkie, KS | 352 |
| 13 | 2 | Ken Garcia | Kansas City , KS | 348 |
| 14 | 05 | Clint Hedge | Bonner Springs, KS | 237 |
| 15 | 5H | Ronnie Moore | Overbrook, KS | 211 |
| 16 | 11W | Gerald Wahwahsuck | Hiawatha , KS | 210 |
| 17 | 220 | Jeff Miller | Hoyt, KS | 203 |
| 18 | 16 | Criag Springer | Lawrence, KS | 169 |
| 19 | 111 | Abdul Chatoo | Eudora, KS | 153 |
| 20 | 333 | Alfred Benson Jr | Topeka, KS | 153 |
| 21 | 1N | Sam Nutt | Carbondale, KS | 148 |
| 22 | 05X | Brett Heeter | Kansas City , KS | 147 |
| 23 | 11 | Steve Oliver | Topeka, KS | 139 |
| 24 | 74 | Scott Stuart | Independence, KS | 115 |
| 25 | 29 | Greg Deters | Centralia, KS | 99 |
| 26 | 128 | Travis Tenpenny | Topeka, KS | 95 |
| 27 | 22 | Matt Haid | Meriden, KS | 89 |
| 28 | 34 | Mike Taylor | Topeka, KS | 84 |
| 29 | 19 | Bill Munsen | Atchison, KS | 80 |
| 30 | 111A | Steve Austin | Eudora, KS | 75 |
| 31 | 6O | Ron Ohrenbers | Lawson, MO | 72 |
| 32 | 75M | Marvin Griffith Jr | Holton, KS | 72 |
| 33 | 2X | Jim Wright | Empoira, KS | 66 |
| 34 | 98 | Brandon Crockett | Atchison, KS | 47 |
| 35 | 68X | Jake Conley | Olathe, KS | 42 |
| 36 | 09 | Chad Eckleberry | Warrensburg, MO | 38 |
| 37 | 111X | Myk Barta | Eudora, KS | 35 |
| 38 | 76 | Adam Parris | Kansas City, KS | 33 |
| 39 | 20P | Jim Powell Jr | Lecompton, KS | 30 |
| 40 | 33 | Phil Snodgrass | Kearney, MO | 28 |
| 41 | 55 | Jacob Bruning | Everest, KS | 28 |
| 42 | 74X | John Bass | Topeka, KS | 28 |
| 43 | 12M | Danny Masters | Topeka, KS | 23 |
| 44 | 18 | Jim Conley | Kansas City, MO | 23 |
| 45 | 30 | Cliff Hedges Jr | Kansas City, MO | 22 |
| 46 | 92 | Ken Fleury Jr | Manhatan, KS | 22 |
| 47 | 17 | Tim Lange | Meriden, KS | 21 |
| 48 | 33X | Jeremy Bennett | Ottawa, KS | 20 |
| 49 | 57 | John Boyce | Topeka, KS | 20 |
| 50 | 5A | Kerry Ayers | Kansas City, MO | 19 |
| 51 | 11X | Roy Oliver | Topeka, KS | 18 |
| 52 | 27K | Scott Kurtenbach | Herington, KS | 17 |
| 53 | T2 | Justin Seifert | Kansas City, KS | 16 |
| 54 | 67 | Brandon Weide | Yates Center, KS | 15 |
| 55 | 83 | Alan Mattox | Tecumseh, KS | 5 |
| 56 | 3D | Dean Owens | Kansas City, KS | 3 |
| 57 | 19S | Tony Sheley | Topeka, KS | 2 |
| 58 | 75 | Derrick Brown | Meriden, KS | 2 |










