Dirt Racing Payout - Heartland Park Topeka
Weekly Points Payout
| Mod | B-Mod | Factory Stock | Pure Stock | ||||
| 1 | $500 | $300 | $250 | $125 | |||
| 2 | $400 | $225 | $200 | $100 | |||
| 3 | $300 | $185 | $150 | $90 | |||
| 4 | $250 | $165 | $125 | $80 | |||
| 5 | $225 | $150 | $115 | $70 | |||
| 6 | $200 | $125 | $100 | $65 | |||
| 7 | $175 | $110 | $85 | $60 | |||
| 8 | $165 | $100 | $80 | $55 | |||
| 9 | $155 | $95 | $75 | $50 | |||
| 10 | $145 | $90 | $70 | $45 | |||
| 11 | $135 | $85 | $65 | $40 | |||
| 12 | $130 | $85 | $60 | $35 | |||
| 13 | $125 | $75 | $55 | $35 | |||
| 14 | $120 | $70 | $50 | $35 | |||
| 15 | $115 | $65 | $50 | $30 | |||
| 16 | $110 | $60 | $50 | $30 | |||
| 17 | $105 | $60 | $50 | $30 | |||
| 18 | $100 | $60 | $50 | $25 | |||
| 19 | $100 | $60 | $50 | $25 | |||
| 20 | $100 | $60 | $50 | $25 | |||
| 21 | $100 | $50 | $50 | $25 | |||
| 22 | $100 | $50 | $50 | $25 | |||
| 23 | $100 | $50 | $50 | $25 | |||
| 24 | $100 | $50 | $50 | $25 | |||
| B main | B main | B main | B main | ||||
| $30 | $25 | $20 | $15 |
Season Points Payout
| Mod | B-Mod | Factory Stock | Pure Stock | ||||
| 1 | $2,000 | $1,000 | $750 | $350 | |||
| 2 | $1,000 | $500 | $500 | $250 | |||
| 3 | $700 | $350 | $350 | $175 | |||
| 4 | $500 | $250 | $250 | $125 | |||
| 5 | $350 | $180 | $180 | $90 | |||
| 6 | $275 | $140 | $140 | $70 | |||
| 7 | $225 | $115 | $115 | $60 | |||
| 8 | $175 | $90 | $90 | $50 | |||
| 9 | $150 | $75 | $75 | $45 | |||
| 10 | $125 | $60 | $60 | $40 |
year end points payout.










