Wild Night At HPT.Com Speedway Produces 3 Repeat Winners and 1 New Face In Victory Lane
Wild Night At HPT.Com Speedway Produces 3 Repeat Winners and 1 New Face In Victory LaneTopeka, KS - Saturday night turned out to be hot and muggy at HPT.Com Speedway. This race marked the halfway point of the season and several drivers were ready to make a move and claim their territory. In the Modified division, Cody Agler got out to the lead early in the race. As the race went on Josh Everhart, Kerry Davis and Darron Fuqua were all in hot pursuit of the youngster from Emporia, KS. The race got interesting about the halfway point. Agler was working his way through lapped traffic. The trio trying to run him down came upon a problem. Everhart came up on the back of fellow racer, Donnie Burlington. Burlington was a lapped car and Everhart got into the rear of Burlington and had to check up. When this occurred, Everhart, Davis and Fuqua all lost ground to Agler. Agler's big lead wouldn't last for long. A melee in turn one would bring out a caution and bunch the field back up for a 5 lap shootout. For the past 3 races, HPT.Com Speedway has seen the same face in victory lane and as the race got ready to get back underway, many fans were wondering what familiar face was coming back tonight. Somebody forgot to tell Kerry Davis that he wasn't in the mix. The green flag dropped and Davis jumped right into the runner-up spot and from there he set his sights on Agler. Davis would go upstairs to pass Agler and run on to the win. "It's awesome," said Davis, "All the SB Chassis have won, Everhart's won, Steven's won, I was the odd man out and it was nice to finally get it done." Agler finished in the 2nd spot, 3rd went to Josh Everhart, 4th was Darron Fuqua and finishing 5th was Kyle Covert. In the Factory Stock feature it was another repeat winner driving to victory lane, Gerald Wahwahsuck. Every week it seems as if the Factory Stock division is going to give the fans 110% worth of excitement and this week was no different. Steve Herrick, Wahwahsuck and others put on another great race tonight. Three wide racing was evident during the main event and a new competitor, Jason Ryun, also showed up and jumped into the fray. "It was sweet, it was awesome, the track was just great!," said Wahwahsuck after picking up the win, "It takes some time to just follow them. One bobble that is all you need. This class is so tight, if you sit back and take your time, when they bobble there you go." Wahwahsuck added his 2nd win to his resume and also built some momentum, after taking a couple of weeks off from racing. Tyson Young rode to a 2nd place finish, Steve Herrick finished in the 3rd position, Matt Field finished 4th and newcomer, Jason Ryun had a good run finishing in the 5th position. Zach Henery continued his domination of the Pure Stock division. Saturday night it was his 7th win of the season. Henery wasted no time blowing past the competition and getting to the front of the field. Just as he has done in the past, he left the rest of the competition on the way to the win. Several fellow racers gave their best effort to run Henery down, but they just didn't have enough steam to get it done. Randy Kohn finished 2nd, 3rd went to Steve Stewart, Jimmy Millard raced to a 4th place finish and Darren Davenport finished with a top 5 in 5th place. The B Mod division might be one of the toughest divisions at HPT.Com Speedway. This season there has been more different winners in this class than any other class. One driver might be improving on a weekly basis. Dalton Kirk is only 16 years old, but he has been racing a B Mod for about 3 years. What he has learned over those 3 years is helping him do what he does today. Saturday night was solid proof of that theory as Kirk won his 4th B Mod main event of the year. It wasn't easy for Kirk, veteran racer, Jack Frost, made Kirk drive well as he applied pressure to the youngster. "We just had the car set up just right." said Kirk, "and I just waited, and waited, and waited on an opportunity to get up their with em and it came around and I took my chance." The chance he took and the win he obtained give him the most feature wins in the class and he also maintains the points lead for yet another week. Frost had a strong run but came up just short as he had to settle for a 2nd place finish, 3rd went to a Christopher Dishong, Dylan Whitehead finished in the 4th place and John Grist rolled into a top 5 finish in 5th. Next week will be race number 12 of the BriggsAuto.Com Super Saturday Showdown Series. Summer start times will still be in effect. For more information about Heartland Park Topeka, visit them on the web at www.hpt.com. |
||||
|
|
||||
| Dirt Track | ||||
| Race Results for 6/25/2011 | ||||
| B-Mod - Feature | ||||
| Start | Finish | Car No | Driver | Hometown |
| 4 | 1 | 30 | Dalton Kirk | Gardner, KS |
| 2 | 2 | 21 | Jack Frost | Topeka, KS |
| 1 | 3 | 41 | Christopher Dishong | Atchison, KS |
| 8 | 4 | 77 | Dylan Whitehead | Bonner Springs, KS |
| 15 | 5 | 58 | John Grist | Topeka, KS |
| 10 | 6 | 11 | Mike Higley | Tecumseh, KS |
| 7 | 7 | 45 | Dustin Thulin | Topeka, KS |
| 24 | 8 | 1M | Brian Murphy | Topeka, KS |
| 9 | 9 | 11M | Mike Ireland | Topeka, KS |
| 12 | 10 | 71R | Richard Prochnow | Pomona, KS |
| 22 | 11 | 32 | Darren Robinson | Berryton, KS |
| 3 | 12 | 92P | Blake Peeler | Trimble, MO |
| 17 | 13 | 1 | Derek Huffman | Topeka, KS |
| 16 | 14 | X1 | Tracy Schaefer | Topeka, KS |
| 21 | 15 | 21J | Jeremy Bennett | Ottawa, KS |
| 18 | 16 | 38 | Tim Thompson | Nortonville , KS |
| 20 | 17 | 34B | Tony Filbert | Topeka, KS |
| 6 | 18 | 00 | Marty Grist | Topeka, KS |
| 14 | 19 | 65 | Aaron Hilderman | Topeka, KS |
| 19 | 20 | K68 | David Mason | Ottawa, KS |
| 5 | 21 | 22G | Steve Goodman | Meriden, KS |
| 11 | 22 | 2 | Mike Eisenhut | Topeka, KS |
| 23 | 23 | 7M | Heath Murry | Tonganoxie, KS |
| 13 | 24 | 15 | Seth Schroer | Cottonwood Falls, KS |
| B-Mod - Heat 1 | ||||
| Start | Finish | Car No | Driver | Hometown |
| 7 | 1 | 41 | Christopher Dishong | Atchison, KS |
| 4 | 2 | 22G | Steve Goodman | Meriden, KS |
| 3 | 3 | 11M | Mike Ireland | Topeka, KS |
| 2 | 4 | 15 | Seth Schroer | Cottonwood Falls, KS |
| 6 | 5 | 1 | Derek Huffman | Topeka, KS |
| 5 | 6 | 21J | Jeremy Bennett | Ottawa, KS |
| B-Mod - Heat 2 | ||||
| Start | Finish | Car No | Driver | Hometown |
| 6 | 1 | 21 | Jack Frost | Topeka, KS |
| 4 | 2 | 00 | Marty Grist | Topeka, KS |
| 3 | 3 | 11 | Mike Higley | Tecumseh, KS |
| 2 | 4 | 65 | Aaron Hilderman | Topeka, KS |
| 5 | 5 | 38 | Tim Thompson | Nortonville , KS |
| 1 | 6 | 32 | Darren Robinson | Berryton, KS |
| B-Mod - Heat 3 | ||||
| Start | Finish | Car No | Driver | Hometown |
| 6 | 1 | 92P | Blake Peeler | Trimble, MO |
| 1 | 2 | 45 | Dustin Thulin | Topeka, KS |
| 5 | 3 | 2 | Mike Eisenhut | Topeka, KS |
| 4 | 4 | 58 | John Grist | Topeka, KS |
| 2 | 5 | K68 | David Mason | Ottawa, KS |
| 3 | 6 | 1M | Brian Murphy | Topeka, KS |
| B-Mod - Heat 4 | ||||
| Start | Finish | Car No | Driver | Hometown |
| 1 | 1 | 30 | Dalton Kirk | Gardner, KS |
| 3 | 2 | 77 | Dylan Whitehead | Bonner Springs, KS |
| 5 | 3 | 71R | Richard Prochnow | Pomona, KS |
| 4 | 4 | X1 | Tracy Schaefer | Topeka, KS |
| 6 | 5 | 34B | Tony Filbert | Topeka, KS |
| 2 | 6 | 7M | Heath Murry | Tonganoxie, KS |
| Factory Stock - Feature | ||||
| Start | Finish | Car No | Driver | Hometown |
| 3 | 1 | 11W | Gerald Wahwahsuck | Hiawatha , KS |
| 4 | 2 | 24 | Tyson Young | Americus, KS |
| 8 | 3 | 68 | Matt Field | Topeka, KS |
| 1 | 4 | 5K | Steve Herrick | Topeka, KS |
| 7 | 5 | 27X | Jason Ryun | Kansas City, MO |
| 12 | 6 | 42C | Terry Coder | Topeka, KS |
| 11 | 7 | 97Z | Zachary Henery | Berryton, KS |
| 10 | 8 | 60K | James King | Americus, KS |
| 6 | 9 | 07 | Frank Jaynes | Bulingame, KS |
| 2 | 10 | 1N1 | Bob Troutwine | Topeka, KS |
| 13 | 11 | 444 | George Bruning | Everest , KS |
| 15 | 12 | 12S | Dustin Sievers | McFarland, KS |
| 14 | 13 | 18 | Dylan McDonald | Topeka, KS |
| 9 | 14 | 05 | Clint Hedge | Bonner Springs, KS |
| 5 | 15 | 72 | David Samuels | Tecumseh, KS |
| 16 | 16 | 333 | Alfred Benson | Topeka, KS |
| Factory Stock - Heat 1 | ||||
| Start | Finish | Car No | Driver | Hometown |
| 2 | 1 | 5K | Steve Herrick | Topeka, KS |
| 4 | 2 | 24 | Tyson Young | Americus, KS |
| 6 | 3 | 27X | Jason Ryun | Kansas City, MO |
| 5 | 4 | 60K | James King | Americus, KS |
| 1 | 5 | 444 | George Bruning | Everest , KS |
| 3 | 6 | 333 | Alfred Benson | Topeka, KS |
| Factory Stock - Heat 2 | ||||
| Start | Finish | Car No | Driver | Hometown |
| 1 | 1 | 1N1 | Bob Troutwine | Topeka, KS |
| 5 | 2 | 72 | David Samuels | Tecumseh, KS |
| 3 | 3 | 68 | Matt Field | Topeka, KS |
| 4 | 4 | 97Z | Zachary Henery | Berryton, KS |
| 2 | 5 | 18 | Dylan McDonald | Topeka, KS |
| Factory Stock - Heat 3 | ||||
| Start | Finish | Car No | Driver | Hometown |
| 5 | 1 | 11W | Gerald Wahwahsuck | Hiawatha , KS |
| 2 | 2 | 07 | Frank Jaynes | Bulingame, KS |
| 3 | 3 | 05 | Clint Hedge | Bonner Springs, KS |
| 4 | 4 | 42C | Terry Coder | Topeka, KS |
| 1 | 5 | 12S | Dustin Sievers | McFarland, KS |
| Modified - Feature | ||||
| Start | Finish | Car No | Driver | Hometown |
| 8 | 1 | 68 | Kerry Davis | Parkville, MO |
| 6 | 2 | 77 | Cody Agler | Emporia, KS |
| 5 | 3 | 21J | Josh Everhart | Burlingame, KS |
| 9 | 4 | 87 | Darron Fuqua | Topeka, KS |
| 7 | 5 | 7D7 | Kyle Covert | Topeka, KS |
| 4 | 6 | 04 | Jay Bailey | Lyndon, KS |
| 16 | 7 | 5C | Scott Crystal | Overland Park, KS |
| 3 | 8 | 53 | John Baker | Basehor, KS |
| 11 | 9 | 73 | Truman Asher | St Joseph, MO |
| 18 | 10 | 5K | Jason Keim | Lawrence, KS |
| 17 | 11 | 78 | Derrick Hicks | Ravenwood, MO |
| 14 | 12 | 96 | Danny Barker | Kansas City, KS |
| 12 | 13 | 97J | Josh Henery | Overbrook, KS |
| 1 | 14 | 87X | Brian MURPHY | Topeka, KS |
| 2 | 15 | 5D | Don Crnkovich | Olathe, KS |
| 10 | 16 | 777 | Steven Bowers Jr | Topeka, KS |
| 19 | 17 | 32 | Todd Wichman | St Marys, KS |
| 13 | 18 | 63 | Derrick Brown | Meriden, KS |
| 15 | 19 | 88 | Burlington Donnie | Kansas City, MO |
| 20 | 20 | 7J | Justin Johnson | Gardner, KS |
| Modified - Heat 1 | ||||
| Start | Finish | Car No | Driver | Hometown |
| 2 | 1 | 777 | Steven Bowers Jr | Topeka, KS |
| 4 | 2 | 7D7 | Kyle Covert | Topeka, KS |
| 1 | 3 | 04 | Jay Bailey | Lyndon, KS |
| 3 | 4 | 87X | Brian MURPHY | Topeka, KS |
| 5 | 5 | 63 | Derrick Brown | Meriden, KS |
| 6 | 6 | 5C | Scott Crystal | Overland Park, KS |
| 7 | 7 | 5K | Jason Keim | Lawrence, KS |
| Modified - Heat 2 | ||||
| Start | Finish | Car No | Driver | Hometown |
| 1 | 1 | 87 | Darron Fuqua | Topeka, KS |
| 3 | 2 | 77 | Cody Agler | Emporia, KS |
| 2 | 3 | 53 | John Baker | Basehor, KS |
| 7 | 4 | 73 | Truman Asher | St Joseph, MO |
| 6 | 5 | 96 | Danny Barker | Kansas City, KS |
| 5 | 6 | 32 | Todd Wichman | St Marys, KS |
| 4 | 7 | 7J | Justin Johnson | Gardner, KS |
| Modified - Heat 3 | ||||
| Start | Finish | Car No | Driver | Hometown |
| 1 | 1 | 68 | Kerry Davis | Parkville, MO |
| 2 | 2 | 21J | Josh Everhart | Burlingame, KS |
| 3 | 3 | 5D | Don Crnkovich | Olathe, KS |
| 6 | 4 | 97J | Josh Henery | Overbrook, KS |
| 4 | 5 | 88 | Burlington Donnie | Kansas City, MO |
| 5 | 6 | 78 | Derrick Hicks | Ravenwood, MO |
| Pure Stock - Feature | ||||
| Start | Finish | Car No | Driver | Hometown |
| 2 | 1 | 97Z | Zachary Henery | Berryton, KS |
| 6 | 2 | 17 | Randy Kohn | Topeka, KS |
| 3 | 3 | 5 | Steve Stewart | Osage City, KS |
| 9 | 4 | 0 | Jimmy Millard | Topeka, KS |
| 4 | 5 | 85 | Darren Davenport | Tecumseh, KS |
| 10 | 6 | 72 | Jeremy Boyles | Topeka, KS |
| 13 | 7 | 99 | Dave Cattrell | Hiawatha, KS |
| 8 | 8 | 14 | Sandy Tanner | Topeka, KS |
| 7 | 9 | 355 | AJ Christian | Topeka, KS |
| 5 | 10 | 23 | Tyler Hinrichs | Emporia, KS |
| 11 | 11 | 88CT | Tanner Allensworth | Topeka, KS |
| 12 | 12 | 8JR | Dave McLaughlin Jr | Topeka, KS |
| 1 | 13 | 53 | Daniel Canady | Topeka, KS |
| Pure Stock - Heat 1 | ||||
| Start | Finish | Car No | Driver | Hometown |
| 2 | 1 | 53 | Daniel Canady | Topeka, KS |
| 6 | 2 | 5 | Steve Stewart | Osage City, KS |
| 5 | 3 | 23 | Tyler Hinrichs | Emporia, KS |
| 7 | 4 | 355 | AJ Christian | Topeka, KS |
| 3 | 5 | 0 | Jimmy Millard | Topeka, KS |
| 1 | 6 | 72 | Jeremy Boyles | Topeka, KS |
| 4 | 7 | 99 | Dave Cattrell | Hiawatha, KS |
| Pure Stock - Heat 2 | ||||
| Start | Finish | Car No | Driver | Hometown |
| 1 | 1 | 97Z | Zachary Henery | Berryton, KS |
| 2 | 2 | 85 | Darren Davenport | Tecumseh, KS |
| 3 | 3 | 17 | Randy Kohn | Topeka, KS |
| 4 | 4 | 14 | Sandy Tanner | Topeka, KS |
| 5 | 5 | 8JR | Dave McLaughlin Jr | Topeka, KS |
| 6 | 6 | 88CT | Tanner Allensworth | Topeka, KS |











