Super Quick Race Results - 5/12/12
| SUPER QUICK Elimination Results | |||||||||||
| for Saturday, May 12, 2012 | |||||||||||
| FINALS | |||||||||||
| Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH | |
| 586 | SQ | 1 | Todd Knight | Belton MO | 05 Mullis | 500 SBC | .014 | 7.54 | 7.555 | 177.09 | |
| 5450 | SQ | 6 | Tyson Hartley | Paola KS | 11 MM | 632 Chev | -.006 | 7.21 | 7.209 | 184.80 | |
| ROUND 4 | |||||||||||
| Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH | |
| 5450 | SQ | 6 | Tyson Hartley | Paola KS | 11 MM | 632 Chev | .011 | 7.20 | 7.220 | 184.75 | |
| 542 | SQ | 2 | JR Lobner | Gardner KS | 05 S10 | 454 Chev | .012 | 7.55 | 7.574 | 182.38 | |
| 586 | SQ | 1 | Todd Knight | Belton MO | 05 Mullis | 500 SBC | .018 | 7.54 | 13.938 | ||
| SINGLE | 0 | ||||||||||
| ROUND 3 | |||||||||||
| Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH | |
| 542 | SQ | 2 | JR Lobner | Gardner KS | 05 S10 | 454 Chev | .019 | 7.55 | 7.566 | 180.55 | |
| 5947 | SQ | 5 | Larry Piper | Wamego KS | 07 Nelson | 632 Chev | .019 | 7.11 | 7.127 | 186.59 | |
| 586 | SQ | 1 | Todd Knight | Belton MO | 05 Mullis | 500 SBC | .009 | 7.54 | 7.559 | 177.02 | |
| 5777 | SQ | 4 | Mike Colvin | Kansas City MO | 11 American | 565 Dris | -.033 | 7.61 | 7.617 | 178.19 | |
| 5450 | SQ | 6 | Tyson Hartley | Paola KS | 11 MM | 632 Chev | .042 | 7.23 | 7.249 | 183.94 | |
| 594T | SQ | 3 | Todd Piper | Wamego KS | 00 Dragster | 500 Chev | -.022 | 7.15 | 7.238 | 178.97 | |
| ROUND 2 | |||||||||||
| Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH | |
| 542 | SQ | 2 | JR Lobner | Gardner KS | 05 S10 | 454 Chev | .002 | 7.56 | 7.581 | 172.19 | |
| 5021 | SQ | 0 | Kelvin Poe | Wamego KS | 70 Trans Am | 525 Pont | .031 | 8.37 | 8.382 | 159.31 | |
| 594T | SQ | 3 | Todd Piper | Wamego KS | 00 Dragster | 500 Chev | .008 | 7.14 | 7.166 | 182.55 | |
| 545 | SQ | 0 | Jeryka Lobner | Manhattan KS | 03 Mullis | 500 Chev | .026 | 7.59 | 7.610 | 171.86 | |
| 5450 | SQ | 6 | Tyson Hartley | Paola KS | 11 MM | 632 Chev | -.005 | 7.23 | 7.251 | 184.83 | |
| 5267 | SQ | 0 | Jared Slagle | St Marys KS | 08 Mullis | 632 Chev | 7.71 | ||||
| 586 | SQ | 1 | Todd Knight | Belton MO | 05 Mullis | 500 SBC | .001 | 7.54 | 7.553 | 174.96 | |
| 5023 | SQ | 0 | Ryan Keene | Kingsville MO | 02 Fritz | 582 Suns | .024 | 7.30 | 7.331 | 185.49 | |
| 5947 | SQ | 5 | Larry Piper | Wamego KS | 07 Nelson | 632 Chev | .015 | 7.11 | 7.111 | 187.91 | |
| SINGLE | 0 | ||||||||||
| 5777 | SQ | 4 | Mike Colvin | Kansas City MO | 11 American | 565 Dris | .013 | 7.61 | 7.633 | 167.38 | |
| 2X51 | SQ | 0 | JR Lobner | Gardner KS | 08 MULLIS | 500 Chev | .016 | 7.14 | 7.557 | 157.93 | |
| ROUND 1 | |||||||||||
| Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH | |
| 542 | SQ | 2 | JR Lobner | Gardner KS | 05 S10 | 454 Chev | .022 | 7.55 | 7.574 | 182.70 | |
| 5472 | SQ | 0 | Jim Sackuvich | Raymore MO | 68 Camaro | 622 Chev | -.003 | 6.81 | 7.069 | 199.76 | |
| 5021 | SQ | 0 | Kelvin Poe | Wamego KS | 70 Trans Am | 525 Pont | .020 | 8.39 | 8.391 | 159.66 | |
| 5413 | SQ | 0 | Matt Bryson | Savannah MO | 93 Mustang | 500 Ford | .069 | 7.65 | 7.646 | 178.31 | |
| 586 | SQ | 1 | Todd Knight | Belton MO | 05 Mullis | 500 SBC | .016 | 7.54 | 7.549 | 178.02 | |
| 514X | SQ | 0 | Tom Donovan | Wellsville KS | 08 Mullis | Chev 632 | .021 | 6.94 | 6.939 | 191.27 | |
| 545 | SQ | 0 | Jeryka Lobner | Manhattan KS | 03 Mullis | 500 Chev | .020 | 7.60 | 7.599 | 173.58 | |
| 5567 | SQ | 0 | Matt Driskell | Wellsville KS | 11 Mullis | 582 Dris | .013 | 7.39 | 7.385 | 181.42 | |
| 5947 | SQ | 5 | Larry Piper | Wamego KS | 07 Nelson | 632 Chev | .009 | 7.14 | 7.134 | 180.81 | |
| 5978 | SQ | 0 | Willie Burnett | Olathe KS | 04 Undercover | 582 BBC | .019 | 7.59 | 7.583 | 182.87 | |
| 594T | SQ | 3 | Todd Piper | Wamego KS | 00 Dragster | 500 Chev | .028 | 7.14 | 7.157 | 183.24 | |
| 5772 | SQ | 0 | Jeff Solomon | Pleasant Hill MO | 04 Mullis | 582 Dris | .010 | 7.53 | 7.525 | 179.04 | |
| 5023 | SQ | 0 | Ryan Keene | Kingsville MO | 02 Fritz | 582 Suns | .037 | 7.31 | 7.343 | 185.21 | |
| 5379 | SQ | 0 | Jackie Gerhardt | Whiting KS | 08 N & P | 583 Rehr | .050 | 7.19 | 7.188 | 178.42 | |
| 5450 | SQ | 6 | Tyson Hartley | Paola KS | 11 MM | 632 Chev | .015 | 7.22 | 7.249 | 184.30 | |
| 507 | SQ | 0 | Tom Williams | Leonardville KS | 11 Mullis | 522 Chev | .053 | 6.76 | 6.779 | 200.83 | |
| 5777 | SQ | 4 | Mike Colvin | Kansas City MO | 11 American | 565 Dris | .013 | 7.60 | 7.608 | 178.19 | |
| 5822 | SQ | 0 | John Lobner | Desoto KS | 00 Dragster | 500 Chev | -.002 | 7.27 | 7.293 | 176.47 | |
| 2X51 | SQ | 0 | JR Lobner | Gardner KS | 08 MULLIS | 500 Chev | .016 | 7.09 | 7.103 | 187.00 | |
| 5192 | SQ | 0 | Mark Grame | Overland Park KS | 11 Dragster | 615 BBC | -.001 | 6.80 | 6.849 | 196.53 | |
| 5267 | SQ | 0 | Jared Slagle | St Marys KS | 08 Mullis | 632 Chev | .409 | 7.73 | 7.720 | 174.75 | |
| SINGLE | 0 | ||||||||||
| Official Results Provided by Compulink | Web Page Created by 1320go.com | ||||||||||











