Super Quick Race Results - 6/2/12
| SUPER CLASSES Elimination Results | |||||||||||
| for Saturday, June 02, 2012 | |||||||||||
| FINALS | |||||||||||
| Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH | |
| 5158 | SST | 5 | Curt Epperson | Silver Lake KS | 63 Nova | 350 Chev | .017 | 10.90 | 10.892 | 149.68 | |
| 5414 | SC | 1 | Bruce Wiedmaier | Topeka KS | 05 Racecraft | 498 BBC | -.001 | 8.90 | 8.893 | 165.31 | |
| ROUND 4 | |||||||||||
| Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH | |
| 5414 | SC | 1 | Bruce Wiedmaier | Topeka KS | 05 Racecraft | 498 BBC | .035 | 8.90 | 8.935 | 155.38 | |
| 5136 | SC | 6 | Danielle Miller | Topeka KS | 95 Jim Ford | 401 Mill | .011 | 8.90 | 9.035 | 157.69 | |
| 5158 | SST | 5 | Curt Epperson | Silver Lake KS | 63 Nova | 350 Chev | 3.584 | 10.90 | 6.600 | ||
| SINGLE | 0 | ||||||||||
| ROUND 3 | |||||||||||
| Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH | |
| 5158 | SST | 5 | Curt Epperson | Silver Lake KS | 63 Nova | 350 Chev | .036 | 10.90 | 10.914 | 142.61 | |
| 5944 | SG | 7 | Brady Kanan | Basehor KS | 64 Corvette | 565 Chev | .014 | 10.90 | 10.938 | 148.61 | |
| 5414 | SC | 1 | Bruce Wiedmaier | Topeka KS | 05 Racecraft | 498 BBC | .007 | 8.90 | 8.915 | 155.31 | |
| 5501 | SG | 4 | Don Wettstein | Garnett KS | 66 Chevy II | 427 SBC | .021 | 9.90 | 9.946 | 138.71 | |
| 5136 | SC | 6 | Danielle Miller | Topeka KS | 95 Jim Ford | 401 Mill | .027 | 8.90 | 9.163 | 158.11 | |
| SINGLE | 0 | ||||||||||
| ROUND 2 | |||||||||||
| Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH | |
| 5944 | SG | 7 | Brady Kanan | Basehor KS | 64 Corvette | 565 Chev | .028 | 10.90 | 10.989 | 141.80 | |
| 5251 | SST | 3 | Tim Nicholson | Concordia KS | 67 Camaro | 400 Chev | .175 | 9.90 | 9.939 | 105.42 | |
| 5501 | SG | 4 | Don Wettstein | Garnett KS | 66 Chevy II | 427 SBC | 1.101 | 9.90 | 11.674 | 88.07 | |
| 56 | SST | 8 | Ted Ash Jr | Topeka KS | 61 Corvette | 500 Chev | 10.90 | ||||
| 5158 | SST | 5 | Curt Epperson | Silver Lake KS | 63 Nova | 350 Chev | .050 | 10.90 | 10.910 | 142.76 | |
| 5389 | SST | 9 | Jeff Leahy | Wichita KS | 65 Chevelle | 400 Chev | .054 | 10.90 | 10.887 | 124.84 | |
| 5136 | SC | 6 | Danielle Miller | Topeka KS | 95 Jim Ford | 401 Mill | .017 | 8.90 | 8.981 | 152.16 | |
| 5754 | SC | 2 | Michael McClure | Topeka KS | 04 Racecraft | 350 Chev | .058 | 8.90 | 8.942 | 151.66 | |
| 5414 | SC | 1 | Bruce Wiedmaier | Topeka KS | 05 Racecraft | 498 BBC | .052 | 8.90 | 8.902 | 164.77 | |
| SINGLE | 0 | ||||||||||
| ROUND 1 | |||||||||||
| Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH | |
| 5944 | SG | 7 | Brady Kanan | Basehor KS | 64 Corvette | 565 Chev | .019 | 10.90 | 10.891 | 149.35 | |
| 5947 | SC | 0 | Larry Piper | Wamego KS | 07 Nelson | 632 Dris | 2.099 | 8.90 | 8.879 | 179.44 | |
| 5501 | SG | 4 | Don Wettstein | Garnett KS | 66 Chevy II | 427 SBC | .019 | 9.90 | 9.944 | 138.64 | |
| A595 | SG | 0 | Bryan Janosik | Topeka KS | 04 Mustang | 565 Dris | |||||
| 5158 | SST | 5 | Curt Epperson | Silver Lake KS | 63 Nova | 350 Chev | .040 | 10.90 | 10.951 | 142.03 | |
| 589 | SC | 0 | Jon Medlin | Olathe KS | 05 Mullis | 582 Chev | 2.155 | 8.90 | 8.899 | 168.18 | |
| 56 | SST | 8 | Ted Ash Jr | Topeka KS | 61 Corvette | 500 Chev | .027 | 10.90 | 10.860 | 145.02 | |
| 594T | SC | 0 | Todd Piper | Wamego KS | 00 Dragster | 598 Dris | 2.133 | 8.90 | 8.859 | 173.52 | |
| 5389 | SST | 9 | Jeff Leahy | Wichita KS | 65 Chevelle | 400 Chev | .062 | 10.90 | 10.826 | 129.79 | |
| 5084 | SST | 0 | Brandon Wettstein | Garnett KS | 67 Deuce | 350 Chev | -.041 | 10.90 | 10.887 | 124.82 | |
| 5251 | SST | 3 | Tim Nicholson | Concordia KS | 67 Camaro | 400 Chev | .038 | 9.90 | 9.919 | 105.91 | |
| 5005 | SC | 0 | Joe Smith | Emporia KS | 05 Mullis | 351 Ford | 1.024 | 8.90 | 8.833 | 156.99 | |
| 5414 | SC | 1 | Bruce Wiedmaier | Topeka KS | 05 Racecraft | 498 BBC | .007 | 8.90 | 8.906 | 164.39 | |
| T524 | SC | 0 | Tyler Banks | Independence MO | 06 Dragster | 584 Chev | .059 | 8.90 | 8.933 | 162.61 | |
| 5754 | SC | 2 | Michael McClure | Topeka KS | 04 Racecraft | 350 Chev | .018 | 8.90 | 8.917 | 152.31 | |
| 5618 | SC | 0 | Robert Coleman | Columbia MO | 27T Roadster | 512 Dodg | |||||
| 5136 | SC | 6 | Danielle Miller | Topeka KS | 95 Jim Ford | 401 Mill | 2.136 | 8.90 | 8.896 | 151.80 | |
| 5330 | SST | 0 | Greg Pfeffer | Topeka KS | 41 Willys | 357 Chev | .045 | 10.90 | 10.859 | 127.63 | |
| Official Results Provided by Compulink | Web Page Created by 1320go.com | ||||||||||
| SUPER CLASSES Qualifying Results (9 entries) | ||||||||||
| for Saturday, June 02, 2012 | ||||||||||
| Pos | Number | Class | Vehicle | Engine | Driver | Home Town | ET | MPH | Top MPH | |
| 1 | 5414 | SC | 05 Racecraft | 498 BBC | Bruce Wiedmaier | Topeka KS | 8.906 | 0.00 | 0.006 | |
| 2 | 5754 | SC | 04 Racecraft | 350 Chev | Michael McClure | Topeka KS | 8.917 | 0.00 | 0.017 | |
| 3 | 5251 | SST | 67 Camaro | 400 Chev | Tim Nicholson | Concordia KS | 9.919 | 0.00 | 0.019 | |
| 4 | 5501 | SG | 66 Chevy II | 427 SBC | Don Wettstein | Garnett KS | 9.944 | 0.00 | 0.044 | |
| 5 | 5158 | SST | 63 Nova | 350 Chev | Curt Epperson | Silver Lake KS | 10.951 | 0.00 | 0.051 | |
| 6 | 5136 | SC | 95 Jim Ford | 401 Mill | Danielle Miller | Topeka KS | 8.896 | 0.00 | -0.004 | |
| 7 | 5944 | SG | 64 Corvette | 565 Chev | Brady Kanan | Basehor KS | 10.891 | 0.00 | -0.009 | |
| 8 | 56 | SST | 61 Corvette | 500 Chev | Ted Ash Jr | Topeka KS | 10.860 | 0.00 | -0.040 | |
| 9 | 5389 | SST | 65 Chevelle | 400 Chev | Jeff Leahy | Wichita KS | 10.826 | 0.00 | -0.074 | |
| Official Results Provided by Compulink | Web Page Created by 1320go.com | |||||||||
| SUPER CLASSES Event Points | ||||||
| for Saturday, June 02, 2012 | ||||||
| Pos | Car # | DP | Driver | SSS | Pts | |
| 1) | 5158 | Curt Epperson | A | 360 | ||
| 2) | 5414 | Bruce Wiedmaier | A | 306 | ||
| 3) | 5136 | Danielle Miller | A | 253 | ||
| 4) | 5501 | Don Wettstein | A | 201 | ||
| 5) | 5754 | Michael McClure | A | 150 | ||
| 6) | 5947 | Larry Piper | A | 100 | ||
| A595 | Bryan Janosik | A | 100 | |||
| 594T | Todd Piper | A | 100 | |||
| 5005 | Joe Smith | A | 100 | |||
| 5330 | Greg Pfeffer | A | 100 | |||
| Official Results Provided by Compulink | Web Page Created by 1320go.com | |||||
| SUPER GAS Event Points | ||||||
| for Saturday, June 02, 2012 | ||||||
| Pos | Car # | DP | Driver | SSS | Pts | |
| 1) | 5348 | 80932 | Kevin Moore | 5 | 105 | |
| 2) | 5131 | 276667 | Ronald Wojtkiewicz | 5 | 94 | |
| 3) | 43 | 239376 | Jeff Lopez | 4 | 83 | |
| 4) | 5242 | 275500 | Mitch Mustard | 5 | 72 | |
| 406 | 51577 | Jesse Serna | 4 | 72 | ||
| 6) | 3657 | 43128 | Brian Hackett | 3 | 61 | |
| 5591 | 424351 | Lance Trujillo | 5 | 61 | ||
| 577C | 38502 | Rick Bowman | 5 | 61 | ||
| T524 | 427325 | Tyler Banks | 5 | 61 | ||
| 473C | 426685 | James Carter | 4 | 61 | ||
| 11) | 5346 | 248992 | Frank Nichols | 5 | 50 | |
| 5934 | 315306 | Keith Kuehn | 5 | 50 | ||
| 419M | 417912 | Denise Mc Cullar | 4 | 50 | ||
| 56 | 38458 | Gary McMann | 5 | 50 | ||
| 561 | 75746 | Billy Graham | 5 | 50 | ||
| 5772 | 355633 | Grant Carson | 5 | 50 | ||
| 735 | 104930 | Steve Williams | 7 | 50 | ||
| 53 | 98842 | Martin Brees | 5 | 50 | ||
| 498K | 386456 | Rustin Mayse | 4 | 50 | ||
| 20) | 5501 | 165064 | Donald Wettstein | 5 | 40 | |
| 5983 | 403512 | Mike Nemitz | 5 | 40 | ||
| 5555 | 180529 | John Bieringer | 5 | 40 | ||
| K547 | 272746 | Bob Sackuvich | 5 | 40 | ||
| 4962 | 401001 | Scott Barker | 4 | 40 | ||
| 5067 | 40272 | Kurt Potach | 5 | 40 | ||
| 3526 | 88738 | Michael Musgrove | 5 | 40 | ||
| 5025 | 228389 | Mike Wiblishouser | 5 | 40 | ||
| 5505 | 52873 | Doug Legner | 5 | 40 | ||
| 450L | 188845 | Rodney Dupree | 5 | 40 | ||
| 5388 | 226160 | Bruce Johnson | 5 | 40 | ||
| 55 | 149278 | Kevin Theobald | 5 | 40 | ||
| 5877 | 391199 | Robby Schaffer | 5 | 40 | ||
| 5188 | 40569 | Randy Nygaard | 5 | 40 | ||
| 5405 | 39756 | Jeff Kinney | 5 | 40 | ||
| 5911 | 198391 | Dennis Hay | 5 | 40 | ||
| 5278 | 45013 | Todd Nieben | 5 | 40 | ||
| 5304 | 444392 | Kevin Parks Jr | 5 | 40 | ||
| 38) | A595 | 409397 | Bryan Janosik | 5 | 30 | |
| 5252 | 387776 | Trevor Larson | 5 | 30 | ||
| 8 | 48328 | Jimmy Lewis | 4 | 30 | ||
| 5152 | 40477 | Al Gavlovsky | 5 | 30 | ||
| 57 | 45316 | Chuck Rose | 5 | 30 | ||
| 335V | 415963 | Mike Vance | 5 | 30 | ||
| 5284 | 92806 | Bill Rowe | 5 | 30 | ||
| 4674 | 213102 | Heidi Robison | 4 | 30 | ||
| 5 | 158925 | Tommy Phillips | 4 | 30 | ||
| 5132 | 375223 | Dennis Keck | 5 | 30 | ||
| 5448 | 413980 | Robert Bunce | 5 | 30 | ||
| 5144 | 62961 | Dennis White | 5 | 30 | ||
| 46 | 137493 | Audie Wood | 4 | 30 | ||
| 588 | 90159 | Terry Keddington | 7 | 30 | ||
| 5535 | 92905 | Daniel Gamblin | 5 | 30 | ||
| 5540 | 43804 | Bill Mitchell | 5 | 30 | ||
| 406C | 417491 | Chris Burrell | 4 | 30 | ||
| 5241 | 147420 | Scott Udenberg | 5 | 30 | ||
| 5937 | 38461 | Mike Meier | 5 | 30 | ||
| 5171 | 196759 | Todd Williams | 5 | 30 | ||
| 5556 | 84371 | Gale Wallace | 5 | 30 | ||
| 549 | 338398 | Russ Ginger | 5 | 30 | ||
| 5462 | 250415 | Greg Cooper | 5 | 30 | ||
| 4956 | 316101 | Brandon Harris | 4 | 30 | ||
| 5618 | 44155 | Robert Coleman | 5 | 30 | ||
| 5015 | 88533 | Don Friis | 5 | 30 | ||
| 4797 | 54443 | Bill Dennis | 5 | 30 | ||
| 6173 | 85466 | Ken Mostowich | 7 | 30 | ||
| 5527 | 304997 | Jason McClure | 5 | 30 | ||
| 4322 | 171440 | Shawn Carter | 4 | 30 | ||
| 531 | 360526 | Ricky Hill | 5 | 30 | ||
| 404 | 47511 | Lanny Maples | 4 | 30 | ||
| 556 | 303131 | Michael Shea | 5 | 30 | ||
| 550 | 53159 | Ed Olpin | 7 | 30 | ||
| 4476 | 150117 | Jim Peppler | 4 | 30 | ||
| 5251 | 150930 | Tim Nicholson | 5 | 30 | ||
| 5545 | 25530 | Gary Stinnett | 5 | 30 | ||
| Official Results Provided by Compulink | Web Page Created by 1320go.com | |||||
| SUPER CLASSES Season Points | ||||||
| as of Saturday, June 02, 2012 | ||||||
| Pos | Car # | DP | Driver | SSS | Pts | |
| 1) | 5158 | Curt Epperson | A | 914 | ||
| 2) | 5414 | Bruce Wiedmaier | A | 866 | ||
| 3) | 5005 | Joe Smith | A | 812 | ||
| 4) | 5330 | Greg Pfeffer | A | 710 | ||
| 5) | 5501 | Don Wettstein | A | 551 | ||
| 6) | 5947 | Larry Piper | A | 502 | ||
| 7) | 5754 | Michael McClure | A | 451 | ||
| 8) | 594T | Todd Piper | A | 450 | ||
| 9) | 5136 | Danielle Miller | A | 353 | ||
| 10) | A595 | Bryan Janosik | A | 350 | ||
| Official Results Provided by Compulink | Web Page Created by 1320go.com | |||||











